Midwest TransFold Portable Stages

SKU: TA-*** Category:
  • Description

    TransFold portable stages give you the freedom to configure the stage to create any performance environment you can imagine. Our convenient 4’ x 4’ module gives you the flexibility to build the exact size and shape stage that you need to accommodate your event. With TransFold, you are the director.

    36″ Wide
    Adjustable
     
    DECK STYLE MODEL NO SIZE
    W x L x H
    WT LBS
    Hardboard Deck TA3416H 3′ x 4′ x 16″ or 24″ 68
    TA3424H* 3′ x 4′ x 24″ or 32″ 79
    TA3616H 3′ x 6′ x 16″ or 24″ 97
    TA3624H* 3′ x 6′ x 24″ or 32″ 101
    TA3816H 3′ x 8′ x 16″ or 24″ 118
    TA3824H 3′ x 8′ x 24″ or 32″ 122
    TA3832H* 3′ x 8′ x 32″ or 40″ 125
    Polypropylene Deck TA3416P 3′ x 4′ x 16″ or 24″ 67
    TA3424P* 3′ x 4′ x 24″ or 32″ 78
    TA3616P 3′ x 6′ x 16″ or 24″ 96
    TA3624P* 3′ x 6′ x 24″ or 32″ 99
    TA3816P 3′ x 8′ x 16″ or 24″ 116
    TA3824P 3′ x 8′ x 24″ or 32″ 120
    TA3832P* 3′ x 8′ x 32″ or 40″ 123
    Carpet Deck TA3416C 3′ x 4′ x 16″ or 24″ 64
    TA3424C* 3′ x 4′ x 24″ or 32″ 74
    TA3616C 3′ x 6′ x 16″ or 24″ 92
    TA3624C* 3′ x 6′ x 24″ or 32″ 96
    TA3816C 3′ x 8′ x 16″ or 24″ 111
    TA3824C 3′ x 8′ x 24″ or 32″ 115
    TA3832C* 3′ x 8′ x 32″ or 40″ 118

    * Legs overlap when folded for storage – this reduces storage capacity by two to four units per caddy.
    SAFETY NOTICE: Guard rails should be used on sides and rear.

    48″ Wide
    Adjustable

    DECK STYLE MODEL NO SIZE
    W x L x H
    WT LBS
    Hardboard Deck TA4416H 4′ x 4′ x 16″ or 24″ 92
    TA4424H* 4′ x 4′ x 24″ or 32″ 112
    TA4616H 4′ x 6′ x 16″ or 24″ 133
    TA4624H* 4′ x 6′ x 24″ or 32″ 161
    TA4816H 4′ x 8′ x 16″ or 24″ 159
    TA4824H 4′ x 8′ x 24″ or 32″ 165
    TA4832H* 4′ x 8′ x 32″ or 40″ 170
    Polypropylene Deck TA4416P 4′ x 4′ x 16″ or 24″ 91
    TA4424P* 4′ x 4′ x 24″ or 32″ 111
    TA4616P 4′ x 6′ x 16″ or 24″ 130
    TA4624P* 4′ x 6′ x 24″ or 32″ 158
    TA4816P 4′ x 8′ x 16″ or 24″ 156
    TA4824P 4′ x 8′ x 24″ or 32″ 161
    TA4832P* 4′ x 8′ x 32″ or 40″ 167
    Carpet Deck TA4416C 4′ x 4′ x 16″ or 24″ 87
    TA4424C* 4′ x 4′ x 24″ or 32″ 106
    TA4616C 4′ x 6′ x 16″ or 24″ 126
    TA4624C* 4′ x 6′ x 24″ or 32″ 154
    TA4816C 4′ x 8′ x 16″ or 24″ 150
    TA4824C 4′ x 8′ x 24″ or 32″ 155
    TA4832C* 4′ x 8′ x 32″ or 40″ 160

    * Legs overlap when folded for storage – this reduces storage capacity by two to four units per caddy.
    SAFETY NOTICE: Guard rails should be used on sides and rear.

    36″ Wide
    Fixed
     
    DECK STYLE MODEL NO SIZE
    W x L x H
    WT LBS
    Hardboard Deck TF3408H 36″ x 48″ x 8″ 57
    TF3416H 36″ x 48″ x 16″ 65
    TF3424H* 36″ x 48″ x 24″ 68
    TF3608H 36″ x 72″ x 8″ 82
    TF3616H 36″ x 72″ x 16″ 93
    TF3624H* 36″ x 72″ x 24″ 97
    TF3808H 36″ x 96″ x 8″ 103
    TF3816H 36″ x 96″ x 16″ 114
    TF3824H 36″ x 96″ x 24″ 118
    TF3832H 36″ x 96″ x 32″ 122
    TF3840H* 36″ x 96″ x 40″ 125
    Polypropylene Deck TF3408P 36″ x 48″ x 8″ 56
    TF3416P 36″ x 48″ x 16″ 64
    TF3424P* 36″ x 48″ x 24″ 67
    TF3608P 36″ x 72″ x 8″ 80
    TF3616P 36″ x 72″ x 16″ 91
    TF3624P* 36″ x 72″ x 24″ 96
    TF3808P 36″ x 96″ x 8″ 100
    TF3816P 36″ x 96″ x 16″ 112
    TF3824P 36″ x 96″ x 24″ 116
    TF3832P 36″ x 96″ x 32″ 120
    TF3840P* 36″ x 96″ x 40″ 123
    Carpet Deck TF3408C 36″ x 48″ x 8″ 54
    TF3416C 36″ x 48″ x 16″ 61
    TF3424C* 36″ x 48″ x 24″ 64
    TF3608C 36″ x 72″ x 8″ 77
    TF3616C 36″ x 72″ x 16″ 88
    TF3624C* 36″ x 72″ x 24″ 92
    TF3808C 36″ x 96″ x 8″ 96
    TF3816C 36″ x 96″ x 16″ 107
    TF3824C 36″ x 96″ x 24″ 110
    TF3832C 36″ x 96″ x 32″ 115
    TF3840C* 36″ x 96″ x 40″ 118

    * Legs overlap when folded for storage – this reduces storage capacity by two to four units per caddy.
    SAFETY NOTICE: Guard rails should be used on sides and rear.

    48″ Wide
    Fixed
     
    DECK STYLE MODEL NO SIZE
    W x L x H
    WT LBS
    Hardboard Deck TF4408H 48″ x 48″ x 8″ 72
    TF4416H 48″ x 48″ x 16″ 86
    TF4424H* 48″ x 48″ x 24″ 92
    TF4608H 48″ x 72″ x 8″ 105
    TF4616H 48″ x 72″ x 16″ 125
    TF4624H* 48″ x 72″ x 24″ 133
    TF4808H 48″ x 96″ x 8″ 132
    TF4816H 48″ x 96″ x 16″ 152
    TF4824H 48″ x 96″ x 24″ 159
    TF4832H 48″ x 96″ x 32″ 165
    TF4840H* 48″ x 96″ x 40″ 170
    Polypropylene Deck TF4408P 48″ x 48″ x 8″ 71
    TF4416P 48″ x 48″ x 16″ 84
    TF4424P* 48″ x 48″ x 24″ 91
    TF4608P 48″ x 72″ x 8″ 102
    TF4616P 48″ x 72″ x 16″ 123
    TF4624P* 48″ x 72″ x 24″ 130
    TF4808P 48″ x 96″ x 8″ 129
    TF4816P 48″ x 96″ x 16″ 149
    TF4824P 48″ x 96″ x 24″ 156
    TF4832P 48″ x 96″ x 32″ 161
    TF4840P* 48″ x 96″ x 40″ 167
    Carpet Deck TF4408C 48″ x 48″ x 8″ 68
    TF4416C 48″ x 48″ x 16″ 81
    TF4424C* 48″ x 48″ x 24″ 87
    TF4608C 48″ x 72″ x 8″ 98
    TF4616C 48″ x 72″ x 16″ 118
    TF4624C* 48″ x 72″ x 24″ 126
    TF4808C 48″ x 96″ x 8″ 123
    TF4816C 48″ x 96″ x 16″ 143
    TF4824C 48″ x 96″ x 24″ 150
    TF4832C* 48″ x 96″ x 32″ 155
    TF4840C* 48″ x 96″ x 40″ 160

    * Legs overlap when folded for storage – this reduces storage capacity by two to four units per caddy.
    SAFETY NOTICE: Guard rails should be used on sides and rear.

    Pie Shaped 
    DECK STYLE MODEL NO SIZE
    A x B x L x H
    WT LBS
    Hardboard Deck TFP3608H 36″ x 2¼ x 29¾” x 8″ 27
    TFP3616H 36″ x 29″ x 56¾” x 16″ 49
    TFP3624H 36″ x 56″ x 83¾” x 24″ 79
    TFP3632H* 36″ x 83″ x 110½” x 32″ 132
    TFP4808H 48″ x 2¼” x 39″ x 8″ 27
    TFP4816H 48″ x 38¼ x 75″ x 16″ 49
    TFP4824H* 48″ x 74½” x 111¼” x 24″ 79
    TFP4832H* 48″ x 110½” x 147½” x 32″ 132
    Polypropylene Deck TFP3608P 36″ x 2¼ x 29¾” x 8″ 30
    TFP3616P 36″ x 29″ x 56¾” x 16″ 60
    TFP3624P 36″ x 56″ x 83¾” x 24″ 98
    TFP3632P* 36″ x 83″ x 110½” x 32″ 158
    TFP4808P 48″ x 2¼” x 39″ x 8″ 35
    TFP4816P 48″ x 38¼ x 75″ x 16″ 59
    TFP4824P* 48″ x 74½” x 111¼” x 24″ 107
    TFP4832P* 48″ x 110½” x 147½” x 32″ 178
    Carpet Deck TFP3608C 36″ x 2¼ x 29¾” x 8″ 35
    TFP3616C 36″ x 29″ x 56¾” x 16″ 59
    TFP3624C 36″ x 56″ x 83¾” x 24″ 107
    TFP3632C* 36″ x 83″ x 110½” x 32″ 178
    TFP4808C 48″ x 2¼” x 39″ x 8″ 42
    TFP4816C 48″ x 38¼ x 75″ x 16″ 79
    TFP4824C* 48″ x 74½” x 111¼” x 24″ 139
    TFP4832C* 48″ x 110½” x 147½” x 32″ 233

    * Furnishes in two pieces
    SAFETY NOTICE: Guard rails should be used on sides and rear.

    Winged Arrangement 
    STYLE MODEL NO QUANTITY
    Fixed Height TF4808 3
    TF4816 3
    TF4824 3
    TF4832 3
    TFP4808 2
    TFP4816 2
    TFP4824 2
    TFP4832